Purpose
This article explains how ASHRAE 2030 energy and GHG intensity targets are displayed and used in Scaler, including:
- Where the targets appear in the platform
- What data is required for them to display
- How Scaler determines the correct ASHRAE benchmark
- How these targets support benchmarking and performance analysis
What the ASHRAE targets feature does
Scaler displays ASHRAE 2030 benchmark targets for:
Energy use intensity (EUI)
GHG emissions intensity
These targets are shown directly alongside each asset’s actual performance in the Analytics Portal, allowing users to benchmark assets against ASHRAE-aligned decarbonisation pathways without leaving Scaler.
ASHRAE targets behave like benchmarks, not internal commitments. However, many organisations use them as de facto targets when aligning portfolios to industry-standard decarbonisation pathways.
Where ASHRAE targets appear in Scaler
ASHRAE targets are displayed in the Asset List table in the Analytics Portal.
Navigation path:
Analytics Portal → Portfolio → Asset List
For assets with compatible data, Scaler shows:
- Current EUI and GHG intensity
- Corresponding ASHRAE 2030 target values

How Scaler determines the correct ASHRAE target
Scaler automatically selects the appropriate ASHRAE benchmark based on two asset-level attributes:
Property type
Climate zone
These are matched against ASHRAE’s reference categories.
Scaler’s property-type mapping follows the taxonomy referenced in the GRESB Real Estate Scoring Methodology (2025), ensuring alignment with industry-standard classifications.
Required data for ASHRAE targets to display
For ASHRAE targets to appear for an asset, the following fields must be completed:
Property type(mandatory for all assets)
Climate zone
If either field is missing:
- Scaler indicates that the information is incomplete
- The ASHRAE target will not be displayed
- Users are prompted to add the missing data
Once both fields are populated and correspond to a supported ASHRAE combination, targets appear automatically.
Validation and supported combinations
Scaler validates:
- Property-type mapping
- Climate-zone availability
Only ASHRAE-supported combinations are shown with target values. If ASHRAE does not publish a benchmark for a given combination, no target is displayed.
How to use ASHRAE targets in analysis
ASHRAE targets provide a clear reference point for understanding asset performance relative to recommended 2030 thresholds.
They can be used to:
- Identify underperforming assets
- Prioritise assets for efficiency improvements
- Support portfolio benchmarking and internal discussions
- Inform decarbonisation planning alongside roadmap tools
ASHRAE targets are benchmarks, not Scaler-calculated projections, and do not require any configuration beyond completing the required asset fields.
Relationship to targets and pathways in Scaler
- ASHRAE targets are preloaded, third-party benchmarks
- They differ from custom targets defined in the Targets & Benchmarks tool
- They do not appear in the Roadmap tool as pathways
However, many users treat ASHRAE targets as reference pathways when evaluating progress toward industry-aligned decarbonisation goals.
Limitations to be aware of
- ASHRAE targets are only shown where ASHRAE publishes compatible benchmarks
- Targets are asset-level only (not portfolio-level aggregates)
- Scaler does not modify or interpolate ASHRAE target values
How this differs from CRREM
ASHRAE targets and CRREM pathways serve different purposes in Scaler:
- ASHRAE targets are static intensity benchmarks published by ASHRAE.
They show whether an asset’s current performance is above or below a 2030 reference threshold.
- CRREM pathways are dynamic decarbonisation trajectories developed by a third party (CRREM).
They model how energy use and emissions must decline over time to remain aligned with specific climate scenarios.
In practice, many organisations use CRREM pathways as their operational targets, even though they are technically benchmarks rather than internally defined goals.
Property type classification
To support ASHRAE targets and building-type-specific emissions accounting, Scaler maps its Property Types and Subtypes to the corresponding ASHRAE Building Types.
This mapping aligns with the classification used in Appendix 1 of the GRESB 2025 Real Estate Scoring Document, which defines the relationship between GRESB property types and ASHRAE building types.
Scaler Property Type | Scaler Property Subtype | GRESB Property Type | ASHRAE CBECS) Building Type |
Industrial | Distribution Warehouse: Refrigerated Warehouse | Industrial: Distribution Warehouse: Refrigerated Warehouse | Refrigerated warehouse |
Other | Other | Other | N/A |
Mixed use | Other | Mixed use: Other | Mixed-use office |
Healthcare | Other | Healthcare: Other | Clinic/other outpatient health |
Technology/Science | Other | Technology/Science: Other | Laboratory |
Education | Other | Education: Other | Other classroom education |
Lodging, Leisure & Recreation | Other | Lodging, Leisure & Recreation: Other | Other lodging |
Hotel | Other | Hotel | Hotel |
Residential | Other | Residential: Other | Apartment (in 5+ unit building) |
Industrial | Other | Industrial: Other | N/A |
Office | Other | Office: Other | Other office |
Retail | Other | Retail: Other | Other retail |
Other | Self-Storage | Other: Self-Storage | Nonrefrigerated warehouse |
Other | Parking (Indoors) | Other: Parking (Indoors) | Vehicle storage/ maintenance |
Mixed use | Office/Industrial | Mixed use: Office/Industrial | Mixed-use office |
Mixed use | Office/Residential | Mixed use: Office/Residential | Mixed-use office |
Mixed use | Office/Retail | Mixed use: Office/Retail | Mixed-use office |
Healthcare | Senior Homes | Healthcare: Senior Homes | Nursing home/assisted living |
Healthcare | Healthcare Center | Healthcare: Healthcare Center | Hospital/inpatient health |
Technology/Science | Laboratory/Life Sciences | Technology/Science: Laboratory/Life Sciences | Laboratory |
Technology/Science | Data Center | Technology/Science: Data Center | N/A |
Education | Library | Education: Library | Library |
Education | University | Education: University | College/university |
Education | School | Education: School | High school |
Lodging, Leisure & Recreation | Museum/Gallery | Lodging, Leisure & Recreation: Museum/Gallery | Entertainment/culture |
Lodging, Leisure & Recreation | Swimming Center | Lodging, Leisure & Recreation: Swimming Center | Recreation |
Lodging, Leisure & Recreation | Performing Arts | Lodging, Leisure & Recreation: Performing Arts | Entertainment/culture |
Lodging, Leisure & Recreation | Fitness Center | Lodging, Leisure & Recreation: Fitness Center | Recreation |
Lodging, Leisure & Recreation | Indoor Arena | Lodging, Leisure & Recreation: Indoor Arena | Other public assembly |
Residential | Retirement Living | Residential: Retirement Living | Single-family detached |
Residential | Student Housing | Residential: Student Housing | Dormitory/fraternity/sorority |
Residential | Family Homes | Residential: Family Homes | Single-family detached |
Residential | Multi-Family: High-Rise Multi-Family | Residential: Multi-Family: High-Rise Multi-Family | Apartment (in 5+ unit building) |
Residential | Multi-Family: Mid-Rise Multi Family | Residential: Multi-Family: Mid-Rise Multi Family | Apartment (in 5+ unit building) |
Residential | Multi-Family: Low-Rise Multi-Family | Residential: Multi-Family: Low-Rise Multi-Family | Apartment (in 2-to-4-unit building) |
Industrial | Manufacturing | Industrial: Manufacturing | N/A |
Industrial | Industrial Park | Industrial: Industrial Park | Distribution/shipping center |
Industrial | Distribution Warehouse: Non-Refrigerated Warehouse | Industrial: Distribution Warehouse: Non-Refrigerated Warehouse | Nonrefrigerated warehouse |
Office | Business Park | Office: Business Park | Admin/professional office |
Healthcare | Medical Office | Healthcare: Medical Office | Medical office (nondiagnostic) |
Office | Corporate: High-Rise Office | Office: Corporate: High-Rise Office | Admin/professional office |
Office | Corporate: Mid-Rise Office | Office: Corporate: Mid-Rise Office | Admin/professional office |
Office | Corporate: Low-Rise Office | Office: Corporate: Low-Rise Office | Admin/professional office |
Retail | Restaurants/Bars | Retail: Restaurants/Bars | Restaurant/cafeteria |
Retail | Retail Centers: Warehouse | Retail: Retail Centers: Warehouse | Grocery store/food market |
Retail | Retail Centers: Lifestyle Center | Retail: Retail Centers: Lifestyle Center | Strip shopping mall |
Retail | Retail Centers: Strip Mall | Retail: Retail Centers: Strip Mall | Strip shopping mall |
Retail | Retail Centers: Shopping Center | Retail: Retail Centers: Shopping Center | Enclosed mall |
Retail | High Street | Retail: High Street | Retail store |
