Purpose of this article
This article defines the standard resource types used in Scaler for energy, water, and waste data.
It explains:
- What each resource type represents
- How subcategories and sources are named in the platform
- How these definitions align with GRESB terminology
This article is intended as a reference to support consistent data entry, reporting, and interpretation across portfolios.
How to use this article
Use this article when you need to:
- Understand which subcategory or source to select when setting up meters or entering consumption
- Interpret resource types shown in analytics, reports, or exports
- Confirm how Scaler’s terminology aligns with GRESB categories
- Validate that data has been classified correctly
This article does not explain how to enter data or configure meters — it defines the terminology used once you are doing so.
Energy resource types
The table below lists all energy subcategories and sources used in Scaler, including fuels, electricity, and district energy.
Expand
Subcategory: Source | Definition | GRESB Category |
Diesel | Liquid fuel derived from petroleum used for heating or generators. Includes mineral diesel and biodiesel blends. | Fuels |
Fuel oil | Broad category covering distilled and residual petroleum fuels used in heating or industrial processes. | Fuels |
Natural gas | Gaseous fossil fuel primarily methane; used widely for heating and hot water. | Fuels |
Propane | Hydrocarbon gas stored as liquid fuel; used for heating, cooking, and appliances. | Fuels |
Wood | Organic fuels (wood pellets, chips) used for heating or district systems. | Fuels |
Coal (Anthracite / Bituminous / Coke) | Solid fossil fuels used in boilers or heating; vary in carbon content and efficiency. | Fuels |
On-site renewable electricity | Electricity generated at the building (solar PV, on-site wind). | Electricity |
Off-site electricity (energy mix / green) | Electricity purchased from the grid, including renewables via PPAs or supplier tariffs. | Electricity |
District heating & cooling (DHC) | Thermal energy supplied by networks using hot water, steam, chilled water, geothermal, or waste heat. | District heating & cooling |
District chilled water: Electric driven chiller | Cooling produced by electrically powered central chillers. | District heating & cooling |
District chilled water: Absorption chiller (natural gas) | Cooling produced using heat-driven absorption systems. | District heating & cooling |
District heating & cooling: Geothermal heat / Residual heat | Heat captured from geothermal sources or industrial processes. | District heating & cooling |
District heating & cooling: Waste incineration | Heat generated from the incineration of municipal waste. | District heating & cooling |
Water resource types
The water table defines potable and reclaimed water types, including indoor and outdoor distinctions.
Expand
Subcategory: Source | Definition | GRESB Category |
Potable | Drinking water from municipal or groundwater sources treated to regulatory standards. | Water |
Potable: Indoor | Water use occurring within building interiors. | Water |
Potable: Outdoor | Water used outside the building (e.g., irrigation). | Water |
Reclaimed | Reused greywater or blackwater for on-site applications. | Reused & recycled water |
Reclaimed: Indoor | Recycled water used indoors. | Reused & recycled water |
Reclaimed: Outdoor | Recycled water used outdoors. | Reused & recycled water |
Waste resource types
The waste table defines waste streams by hazard classification and treatment method.
Expand
Subcategory: Source | Definition | GRESB Category |
Non-hazardous | Waste not posing significant health or environmental risks. | Non-hazardous |
Hazardous | Waste with chemical, biological, or physical risks requiring special handling. | Hazardous |
Non-hazardous or Hazardous: Landfill | Waste disposed of via burial in landfill facilities. | Landfill |
Non-hazardous or Hazardous: Recycling | Waste processed into new materials, reducing raw material consumption and emissions. | Recycling |
Non-hazardous or Hazardous: Reuse | Items used again in their original form without processing. | Reuse |
Non-hazardous or Hazardous: Incineration | Combustion of waste materials. | Incineration |
Non-hazardous or Hazardous: Waste-to-energy | Waste incinerated to produce usable heat or electricity. | Waste-to-energy |
Non-hazardous or Hazardous: Other / Unknown | Waste treated through methods not otherwise classified. | Other |
Sources & references
The definitions in this article are informed by authoritative external sources, including:
GRESB Reference Guide (Terminology Library)
Primary alignment source for water and waste categories.
U.S. Department of Energy & District Energy Association
Definitions for district heating, cooling, and central plant technologies.
U.S. Energy Information Administration (EIA)
Definitions for fuel oils, diesel grades, kerosene, natural gas, and coal.
Alternative Fuels Data Center (AFDC)
Biodiesel blends, propane, renewable natural gas.
ScienceDirect (Academic References)
Thermal energy storage, biomass systems, geothermal heating.
Water Education Foundation
Potable water terminology.
