Property-Type Mapping for CRREM & ULI in Scaler
Scaler aligns with GRESB naming conventions for property types and subtypes.
However:
- CRREM Global pathways use the CRREM property taxonomy
- CRREM North America pathways use ULI (Urban Land Institute) property-type definitions
Because of these differences, Scaler maintains two mapping frameworks:
- Scaler (GRESB-aligned) → CRREM Global
- Scaler (GRESB-aligned) → ULI → CRREM North America
This article provides the mapping tables and explains when each applies.
1. Scaler ↔ CRREM (Global Pathways)
CRREM Global pathways include energy- and GHG-intensity targets for most—but not all—GRESB property types.
Use this table to understand which Scaler property types are covered.
Scaler / GRESB Property Type | Covered by CRREM Global? |
Retail: High Street | ✔ Covered |
Retail: Retail Centers: Shopping Center | ✔ Covered |
Retail: Retail Centers: Strip Mall | ✔ Covered |
Retail: Retail Centers: Lifestyle Center | ✔ Covered |
Retail: Retail Centers: Warehouse | ✔ Covered |
Retail: Restaurants/Bars | ✔ Covered |
Retail: Other | ✔ Covered |
Office: Corporate: Low-Rise | ✔ Covered |
Office: Corporate: Mid-Rise | ✔ Covered |
Office: Corporate: High-Rise | ✔ Covered |
Office: Business Park | ✔ Covered |
Office: Other | ✔ Covered |
Residential: Multi-Family: Low-Rise | ✔ Covered |
Residential: Multi-Family: Mid-Rise | ✔ Covered |
Residential: Multi-Family: High-Rise | ✔ Covered |
Residential: Family Homes | ✔ Covered |
Hotel | ✔ Covered |
Lodging, Leisure & Recreation (most subtypes) | ✔ Covered |
Healthcare: Healthcare Center | ✔ Covered |
Healthcare: Senior Homes | ✔ Covered |
Healthcare: Other | ✔ Covered |
Mixed use (all types) | ✔ Covered |
Technology/Science: Data Center | ✔ Covered |
Technology/Science: Laboratory/Life Sciences | ✔ Covered |
Residential: Student Housing | ✔ Covered |
Residential: Retirement Living | ✔ Covered |
Residential: Other | ✔ Covered |
Healthcare: Medical Office | ✔ Covered |
Industrial: Refrigerated Warehouse | ✔ Covered |
Industrial: Non-Refrigerated Warehouse | ✔ Covered |
Industrial: Industrial Park | ✘ Not covered |
Industrial: Manufacturing | ✘ Not covered |
Industrial: Other | ✘ Not covered |
Education (School, University, Library, Other) | ✘ Not covered |
Other: Parking (Indoors) | ✘ Not covered |
Other: Self-Storage | ✘ Not covered |
Other | ✘ Not covered |
2. Why ULI Mapping Matters (CRREM North America)
CRREM publishes a North America (NA) version of its pathways.
These do not use GRESB or CRREM’s global property taxonomy.
Instead, the CRREM NA pathways are built on ULI Greenprint data, using the ULI property-type definitions.
Therefore:
- CRREM NA pathways use ULI property types
- Scaler maps its GRESB-aligned types → ULI property types
- That mapping is used when NA pathways are selected inside Scaler
This ensures correct pathway assignment for U.S. & Canadian assets using CRREM NA.
3. Scaler ↔ ULI Mapping Table (For CRREM NA)
Scaler Property Type | Scaler Subtype | ULI Property Type |
Education | Library | — |
Education | Other | — |
Education | School | — |
Education | University | — |
Healthcare | Healthcare Center | Inpatient Healthcare |
Healthcare | Medical Office | Outpatient Healthcare |
Healthcare | Other | — |
Healthcare | Senior Homes | Inpatient Healthcare |
Hotel | Other | Hotel |
Industrial | Distribution Warehouse: Non-Refrigerated | Shipping / Distribution Warehouse |
Industrial | Distribution Warehouse: Refrigerated | Refrigerated Warehouse |
Industrial | Industrial Park | — |
Industrial | Manufacturing | — |
Industrial | Other | — |
Lodging, Leisure & Recreation | Fitness Center | Leisure |
Lodging, Leisure & Recreation | Indoor Arena | Leisure |
Lodging, Leisure & Recreation | Museum/Gallery | Leisure |
Lodging, Leisure & Recreation | Other | Leisure |
Lodging, Leisure & Recreation | Performing Arts | Leisure |
Lodging, Leisure & Recreation | Swimming Center | Leisure |
Mixed use | Office/Industrial | — |
Mixed use | Office/Residential | — |
Mixed use | Office/Retail | — |
Mixed use | Other | — |
Office | Business Park | Office |
Office | Corporate: High-Rise | Office |
Office | Corporate: Low-Rise | Office |
Office | Corporate: Mid-Rise | Office |
Office | Other | Office |
Other | Other | — |
Other | Parking (Indoors) | — |
Other | Self-Storage | Self Storage |
Residential | Family Homes | — |
Residential | Multi-Family: High-Rise | Large Multifamily – High Rise (>20 units) |
Residential | Multi-Family: Low-Rise | Large Multifamily – Low Rise (>20 units) |
Residential | Multi-Family: Mid-Rise | — |
Residential | Other | — |
Residential | Retirement Living | — |
Residential | Student Housing | — |
Retail | High Street | Retail – High Street |
Retail | Other | — |
Retail | Restaurants/Bars | — |
Retail | Retail Centers: Lifestyle Center | Enclosed Retail Mall |
Retail | Retail Centers: Shopping Center | Enclosed Retail Mall |
Retail | Retail Centers: Strip Mall | Strip Shopping Center |
Retail | Retail Centers: Warehouse | Retail Store |
Technology/Science | Data Center | — |
Technology/Science | Laboratory/Life Sciences | — |
Technology/Science | Other | — |
4. Reference Pathways
CRREM NA pathways follow the ULI taxonomy defined in ULI Greenprint benchmarking.
Global CRREM pathways follow the taxonomy outlined in:
CRREM Global Pathways (v2.04)
CRREM Risk Assessment Guide (November 2024, pg 19)
GRESB Methodology Document (2020)
Please note, the latest GRESB is from 2020; the latest CRREM documentation is from 2024, but references the 2019 GRESB Real Estate Assessment
